Radio log for LB2ME
QTH: Kristiansand, Southern Norway

Latest QSO: 2010-10-29 @ 16:17 UTC with T70A.

   List all    List latest  
Search by prefix: Add an asterix (*) at the end of the search string.
Date UTC Frequency Mode Worked (*) QSL sent QSL rcvd
2010-04-06 19:20 14 SSB D2CQ Y N
2010-04-10 15:23 21 SSB YI9PSE Y N
2010-04-10 16:12 21 SSB 9G1AA Y N
2010-04-10 16:34 14 SSB J5UAP Y Y
2010-04-11 12:41 21 SSB E20AS Y N
2010-04-11 12:49 21 SSB YB0BCU Y N
2010-04-11 13:09 21 SSB CU3DX/P Y N
2010-04-11 13:55 21 SSB VP8LP Y Y
2010-04-11 14:19 14 SSB 3W6C Y N
2010-04-11 14:43 14 SSB A62ER Y N
2010-04-11 14:47 14 SSB A47RS Y N
2010-04-11 14:56 14 SSB V85AVE Y N
2010-04-11 15:08 21 SSB OD5NH Y N
2010-04-16 16:23 14 SSB 9V1SV Y N
2010-04-16 16:35 14 SSB JW7XM Y Y
2010-04-16 16:54 14 SSB C35CK Y N
2010-04-30 17:59 14 SSB 9K2VO Y N
2010-04-30 18:22 14 SSB OX3KQ Y N
2010-04-30 18:29 14 SSB 4Z5KA Y N
2010-04-30 18:39 14 SSB YU1KN Y N
2010-04-30 18:50 14 SSB SV8IJZ Y N
2010-04-30 19:07 21 SSB 5B4AIF Y Y
2010-05-04 18:29 14 SSB HS0ZIQ N N
2010-05-04 18:32 14 SSB JY4CI Y N
2010-05-06 12:37 14 SSB F4EJW Y N
Page  First Previous Next Last  of 6
QSO 1 to 25 of total 137
     Number of QSOs per page